貨號 | 操作 | 名稱 | 描述 |
---|
圖片 | 名稱 | 貨號貨期 | 描述 | 價格 |
---|
這種來自LD-PD INC的窄線寬DFB激光模塊具有優異的性能和優異的可靠性(符合Telcordia GR-486規范)。高達100mW的輸出功率,極低的相對強度噪聲(RIN),超低的相位噪聲和窄線寬,高波長穩定性和低頻抖動。
我們的低噪聲和窄線寬使這種半導體光學解決方案非常適合各種應用,在這些應用中,精度、在惡劣的現場條件下的壽命可靠性和高分辨率至關重要,例如光纖和固態激光器。種子源、二次諧波產生(SHG)、光學參量振蕩器(OPO)、激光光譜、激光雷達等精密計量應用。
單縱模
超低相位噪聲和相對強度噪聲(RIN)
對振動和噪音的敏感性低
窄線寬(<100 kHz),長相干長度
1530 nm-1565 nm,ITU-T DWDM波長或定制
保證在使用壽命和溫度范圍內無模式跳變
波長可調
在使用壽命和溫度范圍內具有出色的波長穩定性
優秀的SMSR
SMF或PMF尾光纖選項
0至70°C工作溫度
符合Telcordia GR-468和RoHS認證
聲學和地震傳感
國防與安全
石油和天然氣勘探與生產
激光雷達和遙感
干涉式光纖傳感
計量學
射頻和微波光子學
相干通信
參數 | Value | Unit |
輸出功率 | 10-60 | mW |
中心波長(ITU網格和自定義) | 1535-1590,1635-1685 | nm |
熱波長調諧范圍 | 30 | pm |
相對強度噪聲,≥500KHz | shot noise limit | dB/Hz |
偏振消光比(保偏光纖) | ≥20 | dB |
調頻帶寬(高頻) | DC-10 | MHz |
工作溫度 | 0 ~ +70 | ℃ |
光學隔離 | ≥40 | dB |
測試光譜圖
相位噪聲曲線
強度噪聲曲線
型號說明
SCL0-DFB-□□□□-☆-A8▽-L□□-M□-XX
□□□□: Wavelength
1018:1018nm
1530.33:1530.33nm
1550.12: 1550.12nm
*****
1700: 1700nm
1735:1735nm
1742:1742nm
☆: Output Power
A: 10mW
B: 20mW
C:30mW
D:40mW
E:50mW
F:60mW
G:80mW
H:100mW
▽: Wavelength Tolerance
1: ±1nm
2: ±2nm
3:±10nm
L□□:Linewidth
01: Grade 1 ≤100KHZ
02: Grade 2 ≤200KHZ
03: Grade 3 ≤500KHZ
04: Grade 4 ≤3000KHZ
M□:Modulation
0:CW
1:External Modulation
XX: Fiber and Connector Type
SA=SM Fiber+ FC/APC
SP=SM Fiber+ FC/PC
PP=PM Fiber+ FC/PC
PA=PM Fiber+ FC/APC
parameter | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Unit |
Linewidth | ≤100 | ≤200 | ≤500 | ≤3000 | KHz |
1級(線寬≤100KHZ)表
Wavelength(nm) | Linewidth(KHZ) | Tuning Range(nm) | Power(mW) |
1535 | Typical 75KHZ | 2-3 | 80-100mW |
1540 | Typical 75KHZ | 2-3 | 80-100mW |
1545 | Typical 75KHZ | 2-3 | 80-100mW |
1550 | Typical 75KHZ | 2-3 | 80-100mW |
1555 | Typical 75KHZ | 2-3 | 80-100mW |
1560 | Typical 75KHZ | 2-3 | 80-100mW |
1565 | Typical 75KHZ | 2-3 | 80-100mW |
1570 | Typical 75KHZ | 2-3 | 80-100mW |
1575 | Typical 75KHZ | 2-3 | 80-100mW |
1580 | Typical 75KHZ | 2-3 | 80-100mW |
1585 | Typical 75KHZ | 2-3 | 80-100mW |
1590 | Typical 75KHZ | 2-3 | 80-100mW |
1635 | Typical 95KHZ | 2-3 | 80-100mW |
1640 | Typical 95KHZ | 2-3 | 80-100mW |
1650 | Typical 95KHZ | 2-3 | 80-100mW |
1660 | Typical 95KHZ | 2-3 | 80-100mW |
1670 | Typical 95KHZ | 2-3 | 80-100mW |
1680 | Typical 95KHZ | 2-3 | 80-100mW |
我們可以提供中心波長在1535-1590nm和1635-1685nm之間的任何窄線寬DFB模塊
二級(線寬≤200KHZ)表
Wavelength(nm) | Linewidth(KHZ) | Tuning Range(nm) | Power(mW) |
1260 | Typical 170KHZ | 2-3nm | 40-60mW |
1270 | Typical 170KHZ | 2-3nm | 40-60mW |
1280 | Typical 170KHZ | 2-3nm | 40-60mW |
1290 | Typical 170KHZ | 2-3nm | 40-60mW |
1300 | Typical 170KHZ | 2-3nm | 40-60mW |
1310 | Typical 170KHZ | 2-3nm | 40-60mW |
1320 | Typical 170KHZ | 2-3nm | 40-60mW |
1520 | Typical 150KHZ | 2-3nm | 40-50mW |
1530 | Typical 150KHZ | 2-3nm | 40-50mW |
1540 | Typical 150KHZ | 2-3nm | 40-50mW |
........* | Typical 150KHZ | 2-3nm | 40-50mW |
1700 | Typical 150KHZ | 2-3nm | 40-50mW |
1735 | Typical 150KHZ | 2-3nm | 40-50mW |
1742 | Typical 150KHZ | 2-3nm | 40-50mW |
我們可以提供中心波長在1520-1700nm之間的任何窄線寬DFB模塊
4級(線寬≤3MHZ)表
Wavelength(nm) | Linewidth(MHZ) | Tuning Range(nm) | Power(mW) |
760 | Typical 3MHZ | 2-3nm | 10-20mW |
972 | Typical 3MHZ | 2-3nm | 40-60mW |
976 | Typical 3MHZ | 2-3nm | 40-60mW |
980 | Typical 3MHZ | 2-3nm | 40-60mW |
1018 | Typical 3MHZ | 2-3nm | 40-60mW |
1030 | Typical 3MHZ | 2-3nm | 40-60mW |
1038 | Typical 3MHZ | 2-3nm | 40-60mW |
1050 | Typical 3MHZ | 2-3nm | 40-60mW |
1064 | Typical 3MHZ | 2-3nm | 40-60mW |
1083 | Typical 3MHZ | 2-3nm | 40-60mW |
1120 | Typical 3MHZ | 2-3nm | 40-60mW |
...... | Typical 2MHZ | 2-3nm | 20-30mW |
1700 | Typical 2MHZ | 2-3nm | 20-30mW |
1735 | Typical 2MHZ | 2-3nm | 20-30mW |
1742 | Typical 2MHZ | 2-3nm | 20-30mW |
1814 | Typical 3MHZ | 2-3nm | 2-3mW |
1850 | Typical 3MHZ | 2-3nm | 2-3mW |
1854.1 | Typical 3MHZ | 2-3nm | 2-3mW |
1908 | Typical 3MHZ | 2-3nm | 2-3mW |
1910 | Typical 3MHZ | 2-3nm | 2-3mW |
1920 | Typical 3MHZ | 2-3nm | 2-3mW |
1940 | Typical 3MHZ | 2-3nm | 2-3mW |
1945 | Typical 3MHZ | 2-3nm | 2-3mW |
1947 | Typical 3MHZ | 2-3nm | 2-3mW |
1950 | Typical 3MHZ | 2-3nm | 2-3mW |
1960 | Typical 3MHZ | 2-3nm | 2-3mW |
1970 | Typical 3MHZ | 2-3nm | 2-3mW |
1980 | Typical 3MHZ | 2-3nm | 2-3mW |
1984 | Typical 3MHZ | 2-3nm | 2-3mW |
2000 | Typical 3MHZ | 2-3nm | 2-3mW |
2004 | Typical 3MHZ | 2-3nm | 6-8mW |
2040 | Typical 3MHZ | 2-3nm | 2-3mW |
2327 | Typical 3MHZ | 2-3nm | 2-3mW |
2330 | Typical 3MHZ | 2-3nm | 2-3mW |
Note:
1.我們可以提供1018-1700nm的任何波長的DFB模塊
尺寸 mm